| Grand Prix | Date | Winner | Constructor | Laps | Time |
|---|---|---|---|---|---|
| 5 - 8 Mar | Mercedes | 58 | 1:23:06.801 | ||
| 13 - 15 Mar | Mercedes | 56 | 1:33:15.607 | ||
| 27 - 29 Mar | Mercedes | 53 | 1:28:03.403 | ||
| 1 - 3 May | Mercedes | 57 | 1:33:19.273 | ||
| 22 - 24 May | Mercedes | 68 | 1:28:15.758 | ||
| 4 - 7 Jun | |||||
| 12 - 14 Jun | |||||
| 26 - 28 Jun | |||||
| 3 - 5 Jul | |||||
| 17 - 19 Jul | |||||
| 24 - 26 Jul | |||||
| 21 - 23 Aug | |||||
| 4 - 6 Sept | |||||
| 11 - 13 Sept | |||||
| 24 - 26 Sept | |||||
| 9 - 11 Oct | |||||
| 23 - 26 Oct | |||||
| 31 Oct - 2 Nov | |||||
| 6 - 8 Nov | |||||
| 20 - 22 Nov | |||||
| 27 - 29 Nov | |||||
| 4 - 6 Dec |